Overview
Poco M7 Pro 5G Price in India starts from Rs. 14,489 approx. The smartphone has 6.67 inch (FHD+) AMOLED display with 2400 x 1080 Pixels resolution.
The phone is available with 6/8 GB of RAM and 128GB/256GB internal storage. Also, It Supports expandable storage.
Poco M7 Pro 5G features a Dual rear camera setup of 50+2 MP. On the other side, there is Single camera setup for selfies that is 20 MP.
The mobile phone is based on the Android 14 operating system and runs 5110 mAh battery capacity with fast charging. Available with Mediatek Dimensity 7025 Ultra (6 nm) processor and IMG BXM-8-256 Graphical Processing unit.
Full Specifications
Network
Technology | GSM / HSPA / LTE / 5G |
4G/LTE | Yes |
5G | Yes |
SIM Size | Nano SIM |
SIM Type | Dual |
General Information
Manufacturer | Xiaomi |
Model Name | Poco M7 Pro 5G |
Launch Date | 17 December 2024 |
Release Date | December 2024 |
Colors | Lavender Frost, Lunar Dust, Olive Twilight |
Body
Dimensions (mm) | 162.4 x 75.7 x 8 |
Weight (g) | 190 |
Display
Display Size | 6.67 inch |
Resolution | 2400 x 1080 Pixels |
Resolution Type | FHD+ |
Britness | 2100 nits (peak) |
Pixel Per Density (ppi) | ~395 |
Display Type | AMOLED |
Refresh Rate | 120Hz |
Protection | Corning Gorilla Glass 5 |
Battery
Battery Type | Non-removable |
Battery Capacity | 5110 mAh |
Fast Charging | 45W |
Performance
Processor | Mediatek Dimensity 7025 Ultra (6 nm) |
Processor Core | Octa-core |
Clock Speed | 2.0 GHz |
GPU | IMG BXM-8-256 |
Storage
RAM | 6/8 GB |
Internal Storage | 128GB/256GB |
Expandable Storage | Unspecified |
Variant | (128GB+6GB) (256GB+8GB) |
Note | UFS 2.2 |
Primary Camera
Camera Setup | Dual |
Camera Resolution | 50+2 MP |
Flash | Yes |
Selfie Camera
Camera Setup | Single |
Camera Resolution | 20 MP |
Software
Operating System | Android 14 |
User Interface (Ui) | HyperOS |
Connectivity
Wi-FI | Yes |
Wi-Fi Version | 802.11 a/b/g/n/ac |
Hotspot | Yes |
Bluetooth | Yes |
Bluetooth Version | 5.3 |
GPS | Yes |
Audio Jack | Yes |
USB Type | USB Type-C |
OTG | No |
Infrared | Yes |
NFC | No |
Sensors
Fingerprint | Yes (under display, optical) |
Accelerometer | Yes |
Proximity | Yes |
Compass | Yes |
Gyroscope | Yes |
Price Information
Price | Rs. 14,489 Approx |