Overview
iPhone 17 Price in Oman starts from OMR 340 approx. The smartphone has 6.1-inch (FHD+) Super Retina XDR OLED display with 2556 x 1179 Pixels resolution.
The phone is available with 6 GB of RAM and 128/256/512 GB internal storage. It has not to support expandable storage.
iPhone 17 features a Dual rear camera setup of 48+12 MP. On the other side, there is Single camera setup for selfies that is 12 MP.
The mobile phone is based on the iOS 19 operating system and runs 3600 mAh battery capacity with fast charging. Available with Apple A19 (3 nm) processor and Apple GPU (5-core graphics) Graphical Processing unit.
Full Specifications
Network
Technology | GSM/HSPA/LTE/5G |
4G/LTE | Yes |
5G | Yes |
SIM Size | Nano & eSIM |
SIM Type | Dual |
General Information
Manufacturer | Rumored |
Model Name | iPhone 17 |
Launch Date | September 2025 |
Release Date | September 2025 |
Colors | Black, White, Pink, Teal, Ultramarine |
Body
Dimensions (mm) | 147.6 x 71.6 x 7.8 |
Weight (g) | 170 |
Materials | Glass front (Corning-made glass), glass back (Corning-made glass), aluminum frame |
Display
Display Size | 6.1-inch |
Resolution | 2556 x 1179 Pixels |
Resolution Type | FHD+ |
Britness | 2000 nits |
Pixel Per Density (ppi) | ~461 |
Display Type | Super Retina XDR OLED |
Protection | Ceramic Shield glass (2024 gen) |
Battery
Battery Type | Non-Removable |
Battery Capacity | 3600 mAh |
Fast Charging | 20W |
Performance
Processor | Apple A19 (3 nm) |
Processor Core | Hexa-core |
Clock Speed | 2.0 GHz |
GPU | Apple GPU (5-core graphics) |
Storage
RAM | 6 GB |
Internal Storage | 128/256/512 GB |
Expandable Storage | No |
Variant | (6GB+128GB) (6GB+256GB) (6GB+512GB) |
Note | NVMe |
Primary Camera
Camera Setup | Dual |
Camera Resolution | 48+12 MP |
Flash | Yes |
Selfie Camera
Camera Setup | Single |
Camera Resolution | 12 MP |
Software
Operating System | iOS 19 |
User Interface (Ui) | N/A |
Connectivity
Wi-FI | Yes |
Wi-Fi Version | 802.11 a/b/g/n/ac/6 |
Hotspot | Yes |
Bluetooth | Yes |
Bluetooth Version | 5.3 |
GPS | Yes |
Audio Jack | No |
USB Type | USB Type-C 2.0 |
OTG | No |
Infrared | No |
NFC | Yes |
Sensors
Face ID | Yes |
Accelerometer | Yes |
Proximity | Yes |
Compass | Yes |
Gyroscope | Yes |
Barometer | Yes |
Price Information
Price | OMR 340 Approx |