iPad Pro 12.9 Price in Malaysia starts from MYR 6,050 approx. The Tablet comes with a 12.9-inch (QHD+) Liquid Retina XDR mini-LED LCD display with a resolutions of 2732 x 2048 Pixels.
The Tablet is based on the iPadOS 14.5.1 operating system and runs 10758 mAh battery capacity with fast charging. It has powered by Apple M1 (5 nm) chipset and also has Apple GPU (8-core graphics) Graphical Processing unit.
iPad Pro 12.9 Price in Malaysia
Key Specs
Expacted Price in Malaysia | MYR 6,050 Approx |
Processor | Apple M1 (5 nm) |
Display | 12.9-inch (Liquid Retina XDR mini-LED LCD) |
Battery | 10758 mAh |
Camera | 12+10+0.3 MP Rear & 12 MP Selfie |
Full Specifications
Network
Technology | GSM/HSPA/LTE/5G |
4G/LTE | Yes |
5G | Yes |
SIM Size | Nano SIM/ eSIM |
SIM Type | Dual |
General Information
Manufacturer | Apple |
Model Name | iPad Pro 12.9 |
Launch Date | 20 April 2021 |
Release Date | 21 May 2021 |
Colors | Silver, Space Gray |
Smartphone range | Flagship |
Body
Dimensions (mm) | 280.6 x 214.9 x 6.4 |
Weight (g) | 682(Wi-Fi) 685(5G) |
Materials | Glass front, aluminum back, aluminum frame |
Display
Display Size | 12.9-inch |
Resolution | 2732 x 2048 Pixels |
Resolution Type | QHD+ |
Display Type | Liquid Retina XDR mini-LED LCD |
Battery
Battery Type | Non-Removable |
Battery Capacity | 10758 mAh |
Fast Charging | Yes (18W) |
Performance
Processor | Apple M1 (5 nm) |
Processor Core | Octa-core |
Clock Speed | 1.8 GHz |
GPU | Apple GPU (8-core graphics) |
Storage
RAM | 8/16 GB |
Internal Storage | 128/256 GB & 1/2TB |
Expandable Storage | No |
Variant | (8GB+128GB) (8GB+256GB) (8GB+512GB) (16GB+1TB) (16GB+2TB) |
Primary Camera
Camera Setup | Triple |
Camera Resolution | 12+10+0.3 MP |
Flash | Yes |
Selfie Camera
Camera Setup | Single |
Camera Resolution | 12 MP |
Software
Operating System | iPadOS 14.5.1 |
User Interface (Ui) | N/A |
Connectivity
Wi-FI | Yes |
Wi-Fi Version | 802.11 a/b/g/n/ac/6 |
Hotspot | Yes |
Bluetooth | Yes |
Bluetooth Version | 5.0 |
GPS | Yes |
Audio Jack | No |
USB Type | USB Type-C 4 |
OTG | No |
Infrared | No |
NFC | No |
Sensors
Face ID | Yes |
Accelerometer | Yes |
Gyroscope | Yes |
Barometer | Yes |
Price Information
Price | MYR 6,050 Approx |
Pro & Cons
- High refresh rate (120Hz)
- Amazing Design
- Long term battery life
Disclaimer: We don't guarantee that the information on our page is 100% correct.