Lenovo Legion Y700 (2023) Price in India starts from Rs. 27,190 approx. The Tablet comes with a 8.8 inch (FHD+) IPS LCD display with a resolutions of 2560 x 1600 Pixels.
The Tablet is based on the Android 13 operating system and runs 6550 mAh battery capacity with fast charging. It has powered by Qualcomm Snapdragon 8+ Gen 1 (4 nm) chipset and also has Adreno 730 Graphical Processing unit.
Lenovo Legion Y700 (2023) Price in India
Key Specs
Expacted Price in India | Rs. 27,190 Approx |
Processor | Qualcomm Snapdragon 8+ Gen 1 (4 nm) |
Display | 8.8 inch (IPS LCD) |
Battery | 6550 mAh |
Camera | 13+2 MP Rear & 8 MP Selfie |
Full Specifications
Network
Technology | No cellular connectivity |
4G/LTE | No |
5G | No |
SIM Size | No SIM |
General Information
Manufacturer | Lenovo |
Model Name | Lenovo Legion Y700 (2023) |
Launch Date | 1 March 2022 |
Release Date | 10 March 2022 |
Colors | Gray |
Smartphone range | Budget |
Body
Dimensions (mm) | 208.9 x 129.5 x 7.6 |
Weight (g) | 350 |
Materials | -- |
Display
Display Size | 8.8 inch |
Resolution | 2560 x 1600 Pixels |
Resolution Type | FHD+ |
Britness | 500 nits |
Pixel Per Density (ppi) | ~343 |
Display Type | IPS LCD |
Refresh Rate | 144Hz |
Battery
Battery Type | Non-removable |
Battery Capacity | 6550 mAh |
Fast Charging | Yes (45W) |
Performance
Processor | Qualcomm Snapdragon 8+ Gen 1 (4 nm) |
Processor Core | Octa-core |
Clock Speed | 1.80 GHz |
GPU | Adreno 730 |
Storage
RAM | 12/16 GB |
Internal Storage | 256GB/512GB |
Expandable Storage | Yes - MicroSDXC |
Variant | (256GB+12GB) (512GB+16GB) |
Note | UFS |
Primary Camera
Camera Setup | Dual |
Camera Resolution | 13+2 MP |
Flash | Yes |
Selfie Camera
Camera Setup | Single |
Camera Resolution | 8 MP |
Software
Operating System | Android 13 |
User Interface (Ui) | ZUI 14 |
Connectivity
Wi-FI | Yes |
Wi-Fi Version | 802.11 a/b/g/n/ac/6 |
Hotspot | Yes |
Bluetooth | Yes |
Bluetooth Version | Yes |
GPS | Yes |
Audio Jack | Yes |
USB Type | 2x USB Type-C 3.1 Gen2 |
OTG | No |
Infrared | No |
NFC | No |
Sensors
Accelerometer | Yes |
Proximity | Yes |
Compass | Yes |
Price Information
Price | Rs. 27,190 Approx |
Disclaimer: We don't guarantee that the information on our page is 100% correct.