Key Specifications
Key Specs
Display | 6.78 inch (AMOLED) |
Processor | Qualcomm Snapdragon 6 Gen 1 (4 nm) |
Battery | 5800 mAh (Non-removable) |
Rear Camera | 108+2 MP |
Selfie Camera | 8 MP |
New Launched
Full Specifications
Network
Technology | GSM/HSPA/LTE/5G |
4G/LTE | Yes |
5G | Yes |
SIM Size | Nano SIM |
SIM Type | Dual |
General Information
Manufacturer | Honor |
Model Name | Honor X50 |
Launch Date | 5 July 2023 |
Release Date | 5 July 2023 |
Colors | Black, Blue, Silver, Orange |
Smartphone range | Budget |
Body
Dimensions (mm) | 163.6 x 75.5 x 8 |
Weight (g) | 185 |
Materials | -- |
Display
Display Size | 6.78 inch |
Resolution | 2652 x 1220 Pixels |
Resolution Type | FHD+ |
Britness | 1200 nits (peak) |
Pixel Per Density (ppi) | ~431 |
Display Type | AMOLED |
Refresh Rate | 120Hz |
Battery
Battery Type | Non-removable |
Battery Capacity | 5800 mAh |
Fast Charging | Yes (35W) |
Performance
Processor | Qualcomm Snapdragon 6 Gen 1 (4 nm) |
Processor Core | Octa-core |
Clock Speed | 1.8 GHz |
GPU | Adreno 710 |
Storage
RAM | 8-16 GB |
Internal Storage | 128GB/256GB/512GB |
Expandable Storage | No |
Variant | (128GB+8GB) (256GB+8GB) (256GB+12GB) (512GB+16GB) |
Primary Camera
Camera Setup | Dual |
Camera Resolution | 108+2 MP |
Flash | Yes |
Selfie Camera
Camera Setup | Single |
Camera Resolution | 8 MP |
Software
Operating System | Android 13 |
User Interface (Ui) | Magic UI 7.1 |
Connectivity
Wi-FI | Yes |
Wi-Fi Version | 802.11 a/b/g/n/ac |
Hotspot | Yes |
Bluetooth | Yes |
Bluetooth Version | 5.1 |
GPS | Yes |
Audio Jack | No |
USB Type | USB Type-C 2.0, OTG |
OTG | Yes |
Infrared | Yes |
NFC | No |
Sensors
Fingerprint | Yes (Under Display) |
Accelerometer | Yes |
Proximity | Yes |
Compass | Yes |
Gyroscope | Yes |
Price Information
Price | Rs. 16,990 Approx |
Overview
Honor X50 Price in India starts from Rs. 16,990 approx. The smartphone has 6.78 inch (FHD+) AMOLED display with 2652 x 1220 Pixels resolution.
The phone is available with 8-16 GB of RAM and 128GB/256GB/512GB internal storage. It has not to support expandable storage.
Honor X50 features a Dual rear camera setup of 108+2 MP. On the other side, there is Single camera setup for selfies that is 8 MP.
The mobile phone is based on the Android 13 operating system and runs 5800 mAh battery capacity with fast charging. Available with Qualcomm Snapdragon 6 Gen 1 (4 nm) processor and Adreno 710 Graphical Processing unit.
Disclaimer: We don't guarantee that the information on our page is 100% correct.