Overview
Coolpad CP12 Neo Price in Ethiopia starts from ETB 18,717 approx. The smartphone has 6.56 inch (HD+) IPS LCD display with 1612 x 720 Pixels resolution.
The phone is available with 2/4 GB of RAM and 64GB/128GB/256 GB internal storage. Also, It Supports expandable storage.
Coolpad CP12 Neo features a Single rear camera setup of 13 MP+auxiliary lens. On the other side, there is Single camera setup for selfies that is 5 MP.
The mobile phone is based on the Android 14 operating system and runs 5000 mAh battery capacity with fast charging. Available with Unisoc SC9863A1 (28 nm) processor and IMG8322 Graphical Processing unit.
Useful Links
Full Specifications
Network
Technology | GSM / CDMA / HSPA / LTE |
4G/LTE | Yes |
5G | No |
SIM Size | Nano SIM |
SIM Type | Dual |
General Information
Manufacturer | Coolpad |
Model Name | Coolpad CP12 Neo |
Launch Date | 25 March 2025 |
Release Date | March 2025 |
Colors | Platinum Black, Dream Blue, Cherry Pink, Space Gray |
Body
Dimensions (mm) | 164.2 x 75.7 x 8.8 |
Weight (g) | 196.2 |
Display
Display Size | 6.56 inch |
Resolution | 1612 x 720 Pixels |
Resolution Type | HD+ |
Britness | 450 nits (typ) |
Pixel Per Density (ppi) | ~269 |
Display Type | IPS LCD |
Refresh Rate | 120Hz |
Battery
Battery Type | Non-removable |
Battery Capacity | 5000 mAh |
Fast Charging | 10W |
Performance
Processor | Unisoc SC9863A1 (28 nm) |
Processor Core | Octa-core |
Clock Speed | 1.2 GHz |
GPU | IMG8322 |
Storage
RAM | 2/4 GB |
Internal Storage | 64GB/128GB/256 GB |
Expandable Storage | microSDXC (dedicated slot) |
Variant | (64GB+2GB) (128GB+4GB) (256GB+4GB) |
Primary Camera
Camera Setup | Single |
Camera Resolution | 13 MP+auxiliary lens |
Flash | Yes |
Selfie Camera
Camera Setup | Single |
Camera Resolution | 5 MP |
Software
Operating System | Android 14 |
User Interface (Ui) | CoolOS |
Connectivity
Wi-FI | Yes |
Wi-Fi Version | 802.11 a/b/g/n/ac |
Hotspot | Yes |
Bluetooth | Yes |
Bluetooth Version | 4.2 |
GPS | Yes |
Audio Jack | Unspecified |
USB Type | USB Type-C 2.0 |
OTG | No |
Infrared | No |
NFC | No |
Sensors
Fingerprint | Yes (side-mounted) |
Accelerometer | Yes |
Proximity | Yes |
Compass | Yes |
Price Information
Price | ETB 18,717 Approx |