iPad (2022) Price in Bahrain starts from BHD 210 approx. The Tablet comes with a 10.9-inch (FHD+) Liquid Retina IPS LCD display with a resolutions of 2360 x 1640 Pixels.
The Tablet is based on the iPadOS 16 operating system and runs ? mAh battery capacity with fast charging. It has powered by Apple A14 Bionic (5 nm) chipset and also has Apple GPU (4-core graphics) Graphical Processing unit.
iPad (2022) Price in Bahrain
Key Specs
Expacted Price in Bahrain | BHD 210 Approx |
Processor | Apple A14 Bionic (5 nm) |
Display | 10.9-inch (Liquid Retina IPS LCD) |
Battery | ? mAh |
Camera | 12 MP Rear & 12 MP Selfie |
Full Specifications
Network
Technology | GSM/HSPA/LTE/5G |
4G/LTE | Yes |
5G | Yes |
SIM Size | Nano SIM/ eSIM |
SIM Type | Dual |
General Information
Manufacturer | Apple |
Model Name | iPad (2022) |
Launch Date | 18 October 2022 |
Release Date | 26 October 2022 |
Colors | Silver, Blue, Pink, Yellow |
Smartphone range | Mid-range |
Body
Dimensions (mm) | 248.6 x 179.5 x 7 |
Weight (g) | 477 (wi-fi) / 481 (LTE) |
Materials | Glass front, aluminum back, aluminum frame |
Display
Display Size | 10.9-inch |
Resolution | 2360 x 1640 Pixels |
Resolution Type | FHD+ |
Britness | 500 nits |
Pixel Per Density (ppi) | ~264 |
Display Type | Liquid Retina IPS LCD |
Protection | Scratch-resistant glass, oleophobic coating |
Battery
Battery Type | Non-Removable |
Battery Capacity | ? mAh |
Fast Charging | Yes (30W) |
Performance
Processor | Apple A14 Bionic (5 nm) |
Processor Core | Hexa-core |
Clock Speed | 1.8 GHz |
GPU | Apple GPU (4-core graphics) |
Storage
RAM | 3 GB |
Internal Storage | 64/256 GB |
Expandable Storage | No |
Variant | (3GB+64GB) (3GB+256GB) |
Primary Camera
Camera Setup | Single |
Camera Resolution | 12 MP |
Flash | Yes |
Selfie Camera
Camera Setup | Single |
Camera Resolution | 12 MP |
Software
Operating System | iPadOS 16 |
User Interface (Ui) | N/A |
Connectivity
Wi-FI | Yes |
Wi-Fi Version | 802.11 a/b/g/n/ac |
Hotspot | Yes |
Bluetooth | Yes |
Bluetooth Version | 4.2 |
GPS | Yes |
Audio Jack | No |
USB Type | Lightning, USB 2.0 |
OTG | No |
Infrared | No |
NFC | No |
Sensors
Fingerprint | Yes (Top-mounted) |
Accelerometer | Yes |
Compass | Yes |
Gyroscope | Yes |
Barometer | Yes |
Price Information
Price | BHD 210 Approx |
Disclaimer: We don't guarantee that the information on our page is 100% correct.