iPad 10.2 (2021) Price in UAE (Dubai) starts from AED 1511 approx. The Tablet comes with a 10.2-inch (FHD+) Retina IPS LCD display with a resolutions of 2160 x 1620 Pixels.
The Tablet is based on the iPadOS 15 operating system and runs 8557 mAh battery capacity with fast charging. It has powered by Apple A15 Bionic (5 nm) chipset and also has Apple GPU (4-core graphics) Graphical Processing unit.
iPad 10.2 (2021) Price in UAE (Dubai)
Key Specs
Expacted Price in UAE (Dubai) | AED 1511 Approx |
iPad 10.2 (2021) Price in Dubai in Rupees | Rs. 33,907 Approx |
Processor | Apple A15 Bionic (5 nm) |
Display | 10.2-inch (Retina IPS LCD) |
Battery | 8557 mAh |
Camera | 8 MP Rear & 12 MP Selfie |
Full Specifications
Network
Technology | GSM/HSPA/LTE |
4G/LTE | Yes |
5G | No |
SIM Size | Nano SIM/ eSIM |
SIM Type | Dual |
General Information
Manufacturer | Apple |
Model Name | iPad 10.2 (2021) |
Launch Date | 14 September 2021 |
Release Date | 24 September 2021 |
Colors | Silver, Space Gray |
Smartphone range | Mid-range |
Body
Dimensions (mm) | 250.6 x 174.1 x 7.5 |
Weight (g) | 487 (wi-fi) / 498 (LTE) |
Materials | Glass front, aluminum back, aluminum frame |
Display
Display Size | 10.2-inch |
Resolution | 2160 x 1620 Pixels |
Resolution Type | FHD+ |
Display Type | Retina IPS LCD |
Battery
Battery Type | Non-Removable |
Battery Capacity | 8557 mAh |
Fast Charging | Yes (32.4W) |
Performance
Processor | Apple A15 Bionic (5 nm) |
Processor Core | Hexa-core |
Clock Speed | 1.8 GHz |
GPU | Apple GPU (4-core graphics) |
Storage
RAM | 3 GB |
Internal Storage | 64/256 GB |
Expandable Storage | No |
Variant | (3GB+64GB) (3GB+256GB) |
Primary Camera
Camera Setup | Single |
Camera Resolution | 8 MP |
Flash | Yes |
Selfie Camera
Camera Setup | Single |
Camera Resolution | 12 MP |
Software
Operating System | iPadOS 15 |
User Interface (Ui) | N/A |
Connectivity
Wi-FI | Yes |
Wi-Fi Version | 802.11 a/b/g/n/ac |
Hotspot | Yes |
Bluetooth | Yes |
Bluetooth Version | 4.2 |
GPS | Yes |
Audio Jack | No |
USB Type | Lightning, USB 2.0 |
OTG | No |
Infrared | No |
NFC | No |
Sensors
Fingerprint | Yes (Front-mounted) |
Accelerometer | Yes |
Compass | Yes |
Gyroscope | Yes |
Barometer | Yes |
Price Information
Price | AED 1511 Approx |
Price in Dubai in Indian Rupees | Rs. 33,907 Approx |
Disclaimer: We don't guarantee that the information on our page is 100% correct.