Key Specifications
Key Specs
Display | 6.5 inch (Super AMOLED) |
Processor | Exynos 1280 (5 nm) |
Battery | 6000 mAh (Non-removable) |
Rear Camera | 50+8+2 MP |
Selfie Camera | 13 MP |
New Launched
Full Specifications
Network
Technology | GSM/HSPA/LTE/5G |
4G/LTE | Yes |
5G | Yes |
SIM Size | Nano SIM |
SIM Type | Hybrid Dual |
General Information
Manufacturer | Samsung |
Model Name | Samsung Galaxy F34 |
Launch Date | 7 August 2023 |
Release Date | 12 August 2023 |
Colors | Electric Black, Mystic Green |
Smartphone range | Budget |
Body
Dimensions (mm) | 161.7 x 77.2 x 8.8 |
Weight (g) | 208 |
Materials | Glass front, plastic frame, plastic back |
Display
Display Size | 6.5 inch |
Resolution | 2340 x 1080 Pixels |
Resolution Type | FHD+ |
Britness | 1000 nits (peak) |
Pixel Per Density (ppi) | ~396 |
Display Type | Super AMOLED |
Refresh Rate | 120Hz |
Protection | Corning Gorilla Glass 5 |
Battery
Battery Type | Non-removable |
Battery Capacity | 6000 mAh |
Fast Charging | Yes (25W) |
Performance
Processor | Exynos 1280 (5 nm) |
Processor Core | Octa-core |
Clock Speed | 2.0 GHz |
GPU | Mali-G68 |
Storage
RAM | 6/8 GB |
Internal Storage | 128 GB |
Expandable Storage | Yes - MicroSDXC |
Variant | (128GB+6GB) (128GB+8GB) |
Note | UFS 2.2 |
Primary Camera
Camera Setup | Triple |
Camera Resolution | 50+8+2 MP |
Flash | Yes |
Selfie Camera
Camera Setup | Single |
Camera Resolution | 13 MP |
Software
Operating System | Android 13 |
User Interface (Ui) | One UI 5.1 |
Connectivity
Wi-FI | Yes |
Wi-Fi Version | 802.11 a/b/g/n/ac |
Hotspot | Yes |
Bluetooth | Yes |
Bluetooth Version | 5.3 |
GPS | Yes |
Audio Jack | Yes |
USB Type | USB Type-C 2.0 |
OTG | Yes |
Infrared | No |
NFC | Yes |
Sensors
Fingerprint | Yes (Side-mounted) |
Accelerometer | Yes |
Compass | Yes |
Gyroscope | Yes |
Price Information
Price | Rs. 18,835 Approx |
Overview
Samsung Galaxy F34 Price in India starts from Rs. 18,835 approx. The smartphone has 6.5 inch (FHD+) Super AMOLED display with 2340 x 1080 Pixels resolution.
The phone is available with 6/8 GB of RAM and 128 GB internal storage. Also, It Supports expandable storage.
Samsung Galaxy F34 features a Triple rear camera setup of 50+8+2 MP. On the other side, there is Single camera setup for selfies that is 13 MP.
The mobile phone is based on the Android 13 operating system and runs 6000 mAh battery capacity with fast charging. Available with Exynos 1280 (5 nm) processor and Mali-G68 Graphical Processing unit.
Disclaimer: We don't guarantee that the information on our page is 100% correct.